UPRIGHT ALUMINUM BUCKETS

Upright Aluminum Buckets, BB-xx series, are the  most popular light-weight aluminum buckets produced by M&B MAG. These buckets feature 50° slope and concrete tight clamshell gate. They range from 1/3 cubic yard capacity (0.3 cubic meter) for BB-3 model to 5 cubic yard capacity (3.9 cubic meter) for BB-50 model.

 
Upright Aluminum Concrete Buckets – Standard Series
Bucket Model  Capacity Loading Height “A” Lifting Height “B”  Outside Diameter “C” Gate Diameter “D” Weight
yd3 m3 in mm in mm in  mm in mm lbs kg
BB-3 1/3 0.3 33 840 74 1880 49 1250 16 405 220 100
BB-5 1/2 0.4 37 940 78 1980 49 1250 16 405 235 110
BB-7 3/4 0.6  43 1090 84 2130 49 1250 16 405 250 115
BB-10 1 0.8 46 1170 99 2515 58 1475 16 405 305 140
BB-12 1-1/4 1.0 51 1295 104 2640 58 1475 16 405 315 145
BB-15 1-1/2 1.2 56 1420 109 2765 58 1475 16 405 325 150
BB-20 2 1.5 53 1345 111 2820 72 1830 20 510 510 235
BB-25 2-1/2 2.0 60 1525 118 3000 72 1830 20 510 525 240
BB-30 3 2.4 66 1675 124 3150 72 1830 20 510 540 250
BB-40 4 3.1 70 1780 148 3760 84 2135 20 510 740 340
BB-50 5 3.9 80 2030 158 4015 84 2135 20 510 765 350
 
Upright Aluminum Concrete Buckets – Additional Series
Bucket Model  Capacity Loading Height “A” Lifting Height “B” Outside Diameter “C” Gate Diameter “D” Weight
yd3 m3 in mm in mm in  mm in mm lbs kg
BB-3-39 1/3 0.3 35 890 69 1750 39 990 16 405 210 100
BB-5-39 1/2 0.4 42 1065 76 1930 39 990 16 405 225 105
BB-7-39 3/4 0.6 53 1345 87 2210 39 990 16 405 240 110
BB-10-49 1 0.8 51 1295 96 2440 49 1250 16 405 285 130
BB-12-49 1-1/4 1.0 59 1500 104 2640 49 1250 16 405 295 135
BB-15-72 1-1/2 1.2 48 1220 107 2720 72 1830 20 510 500 230
BB-30-84 3 2.4 60 1525 137 3480 84 2135 20 510 670 305

Each bucket is complete with wire rope sling. Bucket weight includes wire rope sling. We reserve the right to make specification, equipment and price changes without notice.