MINING STEEL BUCKETS
Mining Steel Buckets produced by M&B MAG.
Mining Steel Buckets | ||||||||||||
Bucket Model | Capacity | Loading Height “A” | Outside Diameter “C” | Gate Diameter “D” | Weight | |||||||
yd3 | m3 | in | mm | in | mm | Type | in | mm | lbs | kg | ||
SBB-46-7 | 3/4 | 0.6 | 47 | 1165 | 46 | 1170 | clamshell | 16 | 405 | 470 | 215 | |
SBB-55-25-V4 | 2-1/2 | 2.0 | 82 | 2085 | 55 | 1395 | valve | 4 | 100 | 1100 | 500 | |
SBB-55-40-V6X2 | 4 | 3.2 | 120 | 3050 | 55 | 1395 | two valves | 2 x 6 | 2 x 150 | 1700 | 770 | |
SBB-60-45 | 4-1/2 | 3.5 | 109 | 2770 | 60 | 1525 | clamshell | 16 | 405 | 2200 | 1000 | |
SBB-63-50 | 5 | 3.9 | 109 | 2770 | 63 | 1600 | clamshell | 16 | 405 | 2100 | 950 | |
SBB-72-65 | 6-1/2 | 5.0 | 109 | 2770 | 72 | 1830 | clamshell | 20 | 510 | 2700 | 1230 | |
SBB-78-100 | 10 | 7.6 | 142 | 3605 | 78 | 1980 | clamshell | 20 | 510 | 5100 | 2310 |
Each bucket is complete with three lifting lugs to accept a three-legged chain sling. Bucket weight does not include chain sling. We reserve the right to make specification, equipment and price changes without notice.