SQUARE STEEL BUCKETS
Square Steel Buckets, FB-xx and FBM-xx series, are the most capacity efficient steel buckets produced by M&B MAG. These buckets feature concrete tight clamshell gate and range from 1/2 cubic yard capacity (0.4 cubic meter) for FB-5 model to 1-1/2 cubic yard capacity (1.2 cubic meter) for FBM-15-FL model.
Square Steel Concrete Buckets FB series | ||||||||||||||
Bucket Model | Capacity | Loading Height “A” | Lifting Height “B” | Width “C” | Depth “D” | Gate Size | Weight | |||||||
yd3 | m3 | in | mm | in | mm | in | mm | in | mm | in | mm | lbs | kg | |
FB-5 | 1/2 | 0.4 | 35 | 890 | 77-3/4 | 1975 | 45 | 1145 | 50 | 1270 | 15 x 15 | 380 x 380 | 410 | 185 |
FB-7 | 3/4 | 0.6 | 41 | 1040 | 83-3/4 | 2125 | 45 | 1145 | 50 | 1270 | 15 x 15 | 380 x 380 | 455 | 205 |
FB-10 | 1 | 0.8 | 50 | 1270 | 95-1/2 | 2425 | 45 | 1145 | 50 | 1270 | 15 x 15 | 380 x 380 | 550 | 250 |
FB-12 | 1-1/4 | 1.0 | 56 | 1420 | 101-1/2 | 2580 | 45 | 1145 | 50 | 1270 | 15 x 15 | 380 x 380 | 580 | 265 |
Square Steel Concrete Buckets FBM series | ||||||||||||||
Bucket Model | Capacity | Loading Height “A” | Lifting Height “B” | Width “C” | Depth “D” | Gate Size | Weight | |||||||
yd3 | m3 | in | mm | in | mm | in | mm | in | mm | in | mm | lbs | kg | |
FBM-10-FL | 1 | 0.8 | 34 | 865 | 85-1/2 | 2170 | 62 | 1575 | 65 | 1650 | 15 x 15 | 380 x 380 | 680 | 310 |
FBM-15-FL | 1-1/2 | 1.2 | 38-1/2 | 980 | 96 | 2440 | 71 | 1805 | 71 | 1805 | 15 x 15 | 380 x 380 | 760 | 345 |
Fork pockets size is 8″ x 3″ (200 mm x 75 mm)
Each bucket is complete with wire rope sling. Bucket weight includes wire rope sling. We reserve the right to make specification, equipment and price changes without notice.