UPRIGHT STEEL BUCKETS

Upright Steel Buckets, SBB-xx series, are the  most popular steel buckets produced by M&B MAG. These buckets feature 50° slope and concrete tight clamshell gate. They range from 1/3 cubic yard capacity (0.3 cubic meter) for SBB-3 model to 5 cubic yard capacity (3.9 cubic meter) for SBB-50 model.

 
Upright Steel Concrete Buckets
Bucket Model Capacity Loading Height “A” Lifting Height “B” Outside Diameter “C” Gate Diameter “D” Weight
yd3 m3 in mm in mm in  mm in mm lbs kg
SBB-3 1/3 0.3 33 840 75 1905 48-1/2 1230 16 405 340 155
SBB-5 1/2 0.4 37 940 78-1/2 1995 48-1/2 1230 16 405 375 175
SBB-7 3/4 0.6 43 1090 84-3/4 2155 48-1/2 1230 16 405 410 190
SBB-10 1 0.8 46 1170 99 2515 58 1475 16 405 550 250
SBB-12 1-1/4 1.0 51 1295 104 2640 58 1475 16 405 585 270
SBB-15 1-1/2 1.2 56 1420 109 2770 58 1475 16 405 620 285
SBB-20 2 1.5 55 1395 113-1/2 2885 72 1830 19 485 870 400
SBB-25 2-1/2 2.0 62 1575 121 3075 72 1830 19 485 930 425
SBB-30 3 2.4 68 1725 126-1/2 3215 72 1830 19 485 990 450
SBB-40 4 3.1 70 1780 147-3/4 3755 84 2135 19 485 1280 585
SBB-50 5 3.9 80 2030 157 3990 84 2135 19 485 1400 640

Each bucket is complete with wire rope sling. Bucket weight includes wire rope sling. We reserve the right to make specification, equipment and price changes without notice.